General Introduction
XDX-6 Hydraulic Core Drilling Rig is a thoroughly new-typed drilling rig developed on the basis of the advanced techniques in the world. XDX-6 is reasonable in design, excellent in performance, easy for operation and convenient for maintenance.



Model / Item | Unit | XDX-6 | |||
Drilling Depth | BQ Rod(φ55.6mm) | m | 2000 | ||
NQ Rod(φ69.9mm) | 1600 | ||||
HQ Rod(φ88.9mm) | 1300 | ||||
PQ Rod(φ114.3mm) | 1000 | ||||
Drill Head Capacity | Speed Range | Grade I | r/min | 157-359 | |
Grade II | 509-1150 | ||||
Corresponding Torque | Grade I | N.m | 6400-2805 | ||
Grade II | 1978-865 | ||||
Max.Rotary Speed | r/min | 1150 | |||
Max.Torque | N ·m | 6400 | |||
Hole Diameter of Spindle | mm | 121 | |||
Max.Lifting Capacity | kN | 220 | |||
Max.Feeding Power | kN | 110 | |||
Translational Distance | mm | 510 | |||
Diesel Engine | Rated Power | kW | 179(Cummins 6CTA8.3-C240) | ||
Rated Speed | r/min | 2200 | |||
Hydraulic Pump | Pump 1 | Rated Pressure | MPa | 32 | |
Max.Flow | L/min | 200 | |||
Pump2 | Rated Pressure | MPa | 28 | ||
Max.Flow | L/min | 120 | |||
Pump3 | Rated Pressure | MPa | 28 | ||
Max.Flow | L/min | 120 | |||
Side Pump1 | Rated Pressure | MPa | 20 | ||
Max.Flow | L/min | 25 | |||
Side Pump2 | Rated Pressure | MPa | 5 | ||
Max Flow | L/min | 8 | |||
Mast | Total Height | m | 121 | ||
Adjusting Angle | ° | 0~90 | |||
Drilling Angle | ° | 45~90 | |||
Feeding Stroke | mm | 3800 | |||
Sliding Distance of Mast | mm | 1100 | |||
Main Hoist | Single-wire Hoisting Capacity | kN | 120(First layer) | ||
Lifting Speed | m/min | 44(First layer) | |||
Dia.Of Steel Rope | mm | 22 | |||
Length of Steel Rope | m | 60 | |||
Auxiliary Winch | Single-wire Hoisting Capacity | kN | 12(First layer) | ||
Lifting Speed | m/min | 130(First layer) | |||
Dia.Of Steel Rope | mm | 6 | |||
Length of Steel Rope | m | 1800 | |||
Mud Pump | Model | / | BW250 | ||
Max.Displacement | L/min | 250 | |||
Max.Pressure | MPa | 6 | |||
Overall Dimensions(L×W×H) | Working Dimensions | mm | 4635×2240×10820 | ||
Transport Dimensions | mm | 5780×2240×2500 | |||
Orifice Clamp | Applicable Rods | mm | BQ,NQ,HQ,PQ | ||
Via Diameter | mm | Φ154 | |||
Traveling Speed | km/h | 1.5-2.5 | |||
Climbing Capacity | ° | ≤30 | |||
Earth Contact Pressure Ratio | MPa | 0.14 | |||
Weight of Main Machine | t | 13.5 |



Construction Cases
XDX-6 can be applied to both slant and vertical drilling. Being a rig equipped with diamond and the carbide alloy bit drilling, it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring.
