XDX-800 Hydraulic core drilling rig



| Model / Item | Unit | XDX-800 | |||
| Drilling Depth | BQ Rod(φ55.6mm) | m | 1200 | ||
| NQ Rod(φ69.9mm) | 1000 | ||||
| HQ Rod(φ88.9mm) | 800 | ||||
| PQ Rod(φ114.3mm) | 400 | ||||
| Drill Head Capacity | Speed Range | Grade I | r/min | 318-618 | |
| Grade II | 570-1100 | ||||
| Corresponding Torque | Grade I | N.m | 2400-1239 | ||
| Grade II | 1343-690 | ||||
| Max.Rotary Speed | r/min | 1100 | |||
| Max.Torque | N ·m | 2400 | |||
| Hole Diameter of Spindle | mm | 98 | |||
| Max.Lifting Capacity | kN | 200 | |||
| Max.Feeding Power | kN | 100 | |||
| Translational Distance | mm | 400 | |||
| Diesel Engine | Rated Power | kW | 129(Wei Chai WP4.1NG175E301) | ||
| Rated Speed | r/min | 2200 | |||
| Hydraulic Pump | Pump 1 | Rated Pressure | MPa | 25 | |
| Max.Flow | L/min | 160 | |||
| Pump2 | Rated Pressure | MPa | 20 | ||
| Max.Flow | L/min | 70 | |||
| Pump3 | Rated Pressure | MPa | 25 | ||
| Max.Flow | L/min | 22 | |||
| Side Pump1 | Rated Pressure | MPa | 5 | ||
| Max.Flow | L/min | 12 | |||
| Mast | Total Height | m | 8.4 | ||
| Adjusting Angle | ° | 0~90 | |||
| Drilling Angle | ° | 45~90 | |||
| Feeding Stroke | mm | 3500 | |||
| Sliding Distance of Mast | mm | 725 | |||
| Main Hoist | Single-wire Hoisting Capacity | kN | 69(First layer) | ||
| Lifting Speed | m/min | 40 | |||
| Dia.Of Steel Rope | mm | 18 | |||
| Length of Steel Rope | m | 50 | |||
| Auxiliary Winch | Single-wire Hoisting Capacity | kN | 12(First layer) | ||
| Lifting Speed | m/min | 130 | |||
| Dia.Of Steel Rope | mm | 6.0 | |||
| Length of Steel Rope | m | 1000 | |||
| Mud Pump | Model | / | BW160 | ||
| Max.Displacement | L/min | 160 | |||
| Max.Pressure | MPa | 10 | |||
| Overall Dimensions(L×W×H) | Working Dimensions | mm | 4600×2000×8400 | ||
| Transport Dimensions | mm | 5500×2000×2450 | |||
| Orifice Clamp | Applicable Rods | mm | BTW,NTW,HTW,PQ | ||
| Via Diameter | mm | Φ154 | |||
| Traveling Speed | km/h | 1.5-2.5 | |||
| Climbing Capacity | ° | ≤30 | |||
| Earth Contact Pressure Ratio | MPa | 0.14 | |||
| Weight of Main Machine | t | 9.5 | |||


Construction Cases



