XDX-5A Hydraulic core drilling rig
1. Overall Unit Features
This XDX-5A full hdyraulic drill rig adopts full hydraulic driving, travelling with crawlers itself. The drill head is driven by
variable motor with function of two-speed mechanical gear shifts, stepless speed change with an advanced and simple structure. The rotator is fed and driven with a system connecting the spindle and oil cylinder with chain. The system has the function, if the piston rods of oil cylinder moving one certain distance, the drill head moving will double the distance. The mast could be adjusted within the range of angle 0 to 90 degree for its drilling hole with a low center of gravity and good stability of the overall unit. The rig provides operator with a nice field of vision and wide and comfortable working condition. The rig looks pretty in overall structure and embodies the design thought of people oriented.
1)Reliable Performance
Basing on the guideline of purchasing the critical auxiliary equipment internationally, the diesel engine, the hydraulic pump, the main valves, the motors, crawler reducers and key hydraulic spare parts are all adopted famous brands products at home and abroad.
2)High Efficiency
With big torque, high power unit allocation and with reasonable structure design and advanced operation method and 6 meters (19.7feet) length of drill rod, all these guarantee the drill rig’s high operation and performance efficiency.
3)Environmental Protection
With lower pollution discharge of diesel engine, professional noise reducing design, the drill rig is suitable for urban operation and performance.
4)Energy Saving
Adopting the advanced load sensitive control technique, the drill rig has reduced the power consumption and heat generation to the lowest level. With an elegant outline, compact structure, reliable performance and operation easily, it should be the priority equipment to be selected in the full hydraulic core drill rig of present domestic market.
2.Field of Application
XDX-5A Type Drill Rig is mainly used for slope and straight holes drilling. It could be used for exploration and prospecting of geology, metallurgy, coal, nuke industry, hydrology and for other industries fields. It is a core drilling rig by using diamond and carbide-tipped bits mainly.



Model / Item | Unit | XDX-5A | |||
Drilling Depth | BQ Rod(φ55.6mm) | m | 1500 | ||
NQ Rod(φ69.9mm) | 1300 | ||||
HQ Rod(φ88.9mm) | 1000 | ||||
PQ Rod(φ114.3mm) | 680 | ||||
Drill Head Capacity | Speed Range | Grade I | r/min | 170-341 | |
Grade II | 539-1150 | ||||
Corresponding Torque | Grade I | N.m | 5900-2958 | ||
Grade II | 1868-934 | ||||
Max.Rotary Speed | r/min | 1150 | |||
Max.Torque | N ·m | 5900 | |||
Hole Diameter of Spindle | mm | 121 | |||
Max.Lifting Capacity | kN | 180 | |||
Max.Feeding Power | kN | 90 | |||
Translational Distance | mm | 510 | |||
Diesel Engine | Rated Power | kW | 160(Cummins 6CTA8.3-C215) | ||
Rated Speed | r/min | 2200 | |||
Hydraulic Pump | Pump 1 | Rated Pressure | MPa | 32 | |
Max.Flow | L/min | 200 | |||
Pump2 | Rated Pressure | MPa | 28 | ||
Max.Flow | L/min | 120 | |||
Pump3 | Rated Pressure | MPa | 28 | ||
Max.Flow | L/min | 120 | |||
Side Pump1 | Rated Pressure | MPa | 20 | ||
Max.Flow | L/min | 25 | |||
Side Pump2 | Rated Pressure | MPa | 5 | ||
Max Flow | L/min | 8 | |||
Mast | Total Height | m | 10.8 | ||
Adjusting Angle | ° | 0~90 | |||
Drilling Angle | ° | 45~90 | |||
Feeding Stroke | mm | 3800 | |||
Sliding Distance of Mast | mm | 1100 | |||
Main Hoist | Single-wire Hoisting Capacity | kN | 80 | ||
Lifting Speed | m/min | 44 | |||
Dia.Of Steel Rope | mm | 18 | |||
Length of Steel Rope | m | 60 | |||
Auxiliary Winch | Single-wire Hoisting Capacity | kN | 12 | ||
Lifting Speed | m/min | 130 | |||
Dia.Of Steel Rope | mm | 6 | |||
Length of Steel Rope | m | 1500 | |||
Mud Pump | Model | / | BW250 | ||
Max.Displacement | L/min | 250 | |||
Max.Pressure | MPa | 6 | |||
Overall Dimensions(L×W×H) | Working Dimensions | mm | 4635×2240×10820 | ||
Transport Dimensions | mm | 5780×2240×2500 | |||
Orifice Clamp | Applicable Rods | mm | BQ,NQ,HQ,,PQ | ||
Via Diameter | mm | Φ154 | |||
Traveling Speed | km/h | 1.5-2.5 | |||
Climbing Capacity | ° | ≤30 | |||
Earth Contact Pressure Ratio | MPa | 0.14 | |||
Weight of Main Machine | t | 13 |


Construction Case

We have several models for you to choose from.
They can all meet your different diameters and depths for exploration.
Please contact us for more services and best prices
.jpg)